Peer Reviewed Journal/Conference Contribution | Author/s | WP | Title | Download |
---|---|---|---|---|
Turbulence, Heat and Mass Transfer 7, 24-27 September 2012, Sicily, Italy. | R.M. Woolley, C. Proust, M. Fairweather, S.A.E.G. Falle, J. Hebrard, D. Jamois, and C.J. Wareing | 1.4/2.1 | Experimental measurement and RANS modelling of multiphase CO2 jet releases | Paper |
International Journal of Greenhouse Gas Control, 18: 139–149 (2013) | R.M. Woolley, M. Fairweather, C.J. Wareing, S.A.E.G. Falle, C. Proust, J. Hebrard, D. Jamois | 1.4/2.1 | Experimental measurement and Reynolds-averaged Navier–Stokes modelling of the near-field structure of multi-phase CO2 jet releases | Paper Figures |
Industrial Use of Molecular Thermodynamics Workshop, 2012, Lyon, France. | D.M. Tsangaris, I.G. Economou, L. Peristeras, S. Martynov, and H. Mahgerefteh | 1.2/1.3 | CO2 Mixture Properties using Equations of State and Molecular Simulations | |
Molecular Physics, An International Journal at the Interface Between Chemistry and Physics, DOI:10.1080/00268976.2012.656721 |
N.I. Diamantonis and I.G. Economou | 1.2 | Modeling the phase equilibria of a H2O–CO2 mixture with PC-SAFT and tPC-PSAFT equations of state |
Paper |
Energy & Fuels, 25: 3334–3343 (2011). | N.I. Diamantonis and I.G. Economou | 1.2 | Evaluation of Statistical Associating Fluid Theory (SAFT) and Perturbed Chain-SAFT (PC-SAFT) Equations of State for the Calculation of Thermodynamic Derivative Properties of Fluids Related to Carbon Capture and Sequestration | Paper |
Rio Pipeline Conference and Exposition, September 2011, Rio de Janeiro, Brazil. |
H. Mahgerefteh and S. Brown | 1.3 | Influence of Line Pressure and Temperature on Fracture Propagation Behaviour in CO2 Pipelines | Paper |
The Second International Forum on the Transportation of CO2 by Pipeline, June 2011, Newcastle, UK. |
H. Mahgerefteh, S. Martynov and S. Brown | 1.3 | Modelling Dry Ice Formation Following Rapid Decompression of CO2 Pipelines | |
Journal of Supercritical Fluids, 55(2): 503 – 509 (2010). | G.C. Boulougouris, L. Peristeras, I.G. Economou and D.N. Theodorou | 1.2 | Predicting Fluid Phase Equilibrium via Histogram Reweighting with Gibbs Ensemble Monte Carlo Simulation | Paper |
Invited Papers and Keynote Addresses | Author/s | WP | Title | Download |
Carbon Capture and Storage 2nd Working Group Meeting, European Academies Science Advisory Council, 28-29 Feb 2012, Zurich, Switzerland. | H.Mahgerefteh | CO2 Transportation for CCS | ||
AIChE 2011 Annual Meeting, October 2011, Minneapolis, USA. | I.G. Economou and N.I. Diamantonis | 1.2 | Evaluation of SAFT and PC-SAFT EoS for the Calculation of Thermodynamic Derivative Properties of Fluids Related to Carbon Capture and Sequestration | |
Hazards XXII – Process Safety and Environmental Protection, 11-14 April 2011, Liverpool, UK. | H. Mahgerefteh, M. Fairweather, S.A.E.G. Falle, J. Melheim, M. Ichard, I. Storvik, O.J. Taraldset, T. Skjold, I. Economu, D. Tsangaris, L. Cusco, M. Wardman, S. Gant, J. Wilday, Y.C. Zhang, Shaoyun Chen, and C. Proust |
All | CO2PipeHaz: Quantitative Hazard Assessment for Next Generation CO2 Pipelines | |
Thermodynamics 2011, September 2011, Athens, Greece. | N.I. Diamantonis, T. Spyriouni, G.C. Boulougouris, L. Peristeras, D.M. Tsangaris and I.G. Economou | 1.2 | Prediction and Regression of CO2 Physical Properties from Equations of State and Molecular Simulation | |
Thermodynamics 2011, September 2011, Athens, Greece. | N.I. Diamantonis and I.G. Economou | 1.2 | Modeling of H2O-CO2 Vapor-Liquid Equilibrium with the use of SAFT and PC-SAFT EoS | |
Sino-European Conference on Innovative CCS Technologies, 19-20 September 2011, Beijing, China. | D.M. Tsangaris and I.G. Economou | 1.2 | Calculation of CO2 Physical Properties from Advanced Equations of State | |
Sino-European Conference on Innovative CCS Technologies, 19-20 September 2011, Beijing, China. | 2.2 | CO2PipeHaz: Experimental Study of Releases from an Industrial-Scale CO2 Transportation Pipeline | ||
CO2NET 2011 CCS Capacity-Building Network and EU FP7 CCS Conference, 24-26 May 2011, London, UK. | All | Carbon Capture, Transport and Storage: Research and Development to Implementation | ||
Conference of Panhellenic Association of Chemical Engineers, May 2011, Thessaloniki, Greece. | N.I. Diamantonis, T. Spyriouni, G.C Boulougouris and I.G. Economou | 1.2 | Calculation of Thermodynamic Derivative Properties of CO2 and Other Gases with the use of SAFT and PC-SAFT EoS | |
1st Brazilian Congress on CO2 In the Oil, Gas and Biofuels Industries, 18-20 April 2011, Rio de Janeiro, Brazil. | ||||
7th GRACM International Congress on Computational Mechanics, June-July, 2011, Athens, Greece. | G.C. Boulougouris, L. Peristeras, I.G. Economou and D.N. Theodorou | 1.2 | Bridging Length Scale in Fluid Phase Equilibrium via Histogram Reweighting of Gibbs Ensemble Monte Carlo Simulations | |
Flow Assurance and Production Chemistry – Integration of Disciplines to Address the Challenges of Tomorrow, SPE Applied Technology Workshop, 2010, Dubai, United Arab Emirates. |
I.G. Economou and N.I. Diamantonis | 1.2 | Calculation of CO2 Physical Properties and Phase Equilibria from Advanced Equations of State | |
Improving the world through engineering, Seminar organised by Institute of Mechanical Engineers, 13-14 October 2010, London | All | Carbon Capture and Storage: How is it working and what next? | ||
CO2 Transportation Summit 2010, Translating the Potential into the Commercial, 23-24 November 2010, Rotterdam, The Netherlands. | All | Safety Challenges Associated with the Next Generation CO2 Pipelines | Programme |